Thursday March 26, 2020
Time | Description | Location | Attendees |
---|---|---|---|
5:15 – 6:00 p.m. | Peoria Charter Bus to State Farm | Travel from Mattiott Hotel to State Farm Headquarters | All Conference Registrants |
6:00 – 8:00 p.m. | Opening Reception | Bloomington, IL | All Conference Registrants |
Friday March 27, 2020
Time | Description | Location | Attendees |
---|---|---|---|
7:00 – 7:55 a.m. | Breakfast at Marriott Conf Registration at Marriott (Room TBD) | Marriott Uptown Normal Set-up Registration Table at Marriott in Breakfast Meeting Room | Conference Registrants |
8:00 – 8:45 a.m. | • Conference Opening Comments • Joe Valacich on Neuro-ID Technology • Post speech instructions with directions to COB, staging area for finalists, etc. | Normal Theater / Marriott Uptown Normal | Conference Registrants All IS Students |
8:45 – 9:15 a.m. | Walk to College of Business (SFHB) Building | Walk to SFHB (State Farm Hall of Business) Building | Conference Registrants All IS Students |
9:15 a.m. – 12:00 p.m. | Competitions | ||
9:15 – 9:45 a.m. | Judges Pre-Meeting Competitions | SFHB Room #131 | Invitation Only (Judges Only) |
Competition #1 9:15 a.m. – 12:00 p.m. | #1 The Computational Society Case Study Challenge | SFHB Room #369 | Invitation Only (Finalists) |
Competition #2 9:15 a.m. – 12:00 p.m. | #2 Scholastic Analytics Challenge | SFHB Room #353 | Invitation Only (Finalists) |
Competition #3 9:15 a.m. – 12:00 p.m. | #3 The University of Arkansas Blockchain Hackathon Challenge | SFHB Room #354 | Invitation Only (Finalists) |
Competition #4 9:15 a.m. – 12:00 p.m. | #4 The Software Innovation Challenge | SFHB Room #355 | Invitation Only (Finalists) |
9:15 – 11:30 a.m. | AFNI Sponsored Worskshop | SFHB Room #357 | Conference Registrants All IS Students |
9:15 – 11:30 a.m. | IS Careers Panel | SFHB Room #139 | Conference Registrants All IS Students |
11:30 a.m. – 12:25 p.m. | Box Lunch | Commons Rooms SFHB #366 and #367 | Conference Registrants |
12:25 – 12:35 pm | Introductory Remarks – Todd Mcloda, Dean, College of Applied Science and Technology | SFHB Room #139 | Conference registrants and all IS students |
12:35 – 1:15 p.m. | Conference Keynote Address – Pete Lamonica, Sr. Software Engineer, Google | SFHB Room #139 | Conference Registrants All IS Students |
1:30 – 3:00 p.m. | Panel – Cybersecurity: What do IT leaders need to know? | SFHB Room #354 | Conference Registrants |
1:30 – 4:00 p.m. | IBM Cybersecurity Workshop with Security Guru Gameshow | SFHB Room #368 | Conference Registrants |
1:30 – 4:00 p.m. | Small Group Career | SFHB Interview Rooms | Conference Registrants Only |
3:15 – 4:30 p.m. | Panel – “Lessons in Leadership” | SFHB Room #369 | Conference Registrants |
Friday March 27, 2020 Evening
Time | Description | Location | Attendees |
---|---|---|---|
5:15 – 7:15 p.m. | Awards Dinner Awards Presentations | Bone Student Center, Old Main Room | Conference Registrants |
7:30 – 10:00 p.m. | Peoria Charter Bus to (TBD) | Conference Registrants | |
7:30 – 10:00 p.m. | Bowling, Karaoke, Game Room, Virtual Reality Gaming, etc. | Pheasant Lanes, Hershey Road, Bloomington, IL | Conference Registrants All IS Students |
Saturday March 28, 2020
Time | Description | Location | Attendees |
---|---|---|---|
7:15 – 8:30 a.m. | Continental Breakfast | Marriott Uptown Normal | Conference Registrants |
7:15 – 8:30 a.m. | Faculty Adviser Breakfast | Marriott Uptown Normal | Faculty Advisors and invited guests |
8:45 – 9:00 a.m. | Walk to College of Business (SFHB) Building | Walk to SFHB (State Farm Hall of Business) Building | Conference Registrants All IS Students |
9:00 – 10:00 a.m. | Student Led Workshop Common security threats from IoT Texas Christian University | SFHB Room #353 | Conference Registrants |
9:00 – 11:30 a.m. | Student Led Workshop Tableau Prep Builder – Harnessing the Power of Visual Data Preparation Florida International University Tableau – Visualization | SFHB Room #354 | Conference Registrants |
9:00 – 10:00 a.m. | Student Led Workshop AIS Labs: Innovations in fostering community, service, and belonging in AIS chapters. University of Florida | SFHB Room #355 | Conference Registrants |
10:15 – 11:15 am | Student Led Panel Phishing in 2020 Illinois State University | SFHB Room #353 | Conference Registrants |
10:15 – 11:15 a.m. | Student Led Workshop Reprogramming our thinking to become more effective student leaders. Middle Tennessee State University | SFHB Room #355 | Conference Registrants |
11:30 a.m. – 1:00 p.m. | Box Lunch | Common Rooms SFHB #366 amd #367 | Conference Registrants |